LONDON, February 7, 2012 (AFP) - English Football League tables after Tuesday's matches (played, won, drawn, lost, goals for, goals against, points):
The Championship
West Ham 29 17 5 7 46 30 56
Southampton 29 15 7 7 51 31 52
Birmingham 29 14 8 7 47 27 50
Cardiff 29 13 11 5 46 33 50
Blackpool 29 13 9 7 48 36 48
Middlesbrough 29 12 11 6 33 30 47
Hull 28 14 4 10 28 25 46
Reading 28 13 6 9 35 27 45
Leeds 29 13 6 10 47 42 45
Brighton 29 13 6 10 32 30 45
Burnley 29 13 5 11 42 34 44
Derby 28 12 5 11 33 36 41
Leicester 29 10 9 10 38 33 39
Crystal Palace 29 10 9 10 27 28 39
Barnsley 29 11 6 12 42 46 39
Watford 29 9 9 11 32 40 36
Portsmouth 28 9 7 12 32 30 34
Peterborough 29 9 7 13 46 48 34
Ipswich 29 10 4 15 46 57 34
Bristol City 29 8 6 15 25 41 30
Millwall 29 7 8 14 28 39 29
Doncaster 28 6 6 16 23 45 24
Nottingham Forest 28 7 3 18 22 46 24
Coventry 29 5 7 17 26 41 22
League One
Charlton 28 19 7 2 53 20 64
Sheffield Wednesday 29 17 6 6 53 37 57
Huddersfield 29 14 13 2 57 29 55
Sheffield United 27 16 5 6 52 28 53
Milton Keynes Dons 28 13 10 5 53 32 49
Stevenage 27 12 9 6 43 25 45
Carlisle 28 12 9 7 43 44 45
Bournemouth 29 12 7 10 37 35 43
Brentford 28 10 10 8 38 35 40
Bury 28 11 5 12 36 45 38
Notts County 28 10 7 11 43 40 37
Hartlepool 28 10 7 11 36 36 37
Colchester 27 9 9 9 37 41 36
Preston 28 10 6 12 41 48 36
Leyton Orient 28 9 8 11 30 39 35
Oldham 26 8 8 10 32 37 32
Tranmere 29 8 8 13 30 36 32
Yeovil 29 6 9 14 33 48 27
Exeter 29 6 9 14 24 42 27
Wycombe 29 7 5 17 37 55 26
Walsall 28 4 13 11 26 34 25
Scunthorpe 27 4 13 10 34 43 25
Rochdale 28 5 9 14 27 49 24
Chesterfield 29 5 8 16 34 51 23
League Two
Crawley Town 27 16 7 4 52 32 55
Cheltenham 28 17 4 7 44 28 55
Southend 28 16 5 7 54 34 53
Swindon 27 16 4 7 45 21 52
Shrewsbury 27 15 6 6 41 25 51
Torquay 28 14 8 6 42 32 50
Oxford Utd 28 11 10 7 39 28 43
Accrington Stanley 28 11 10 7 38 32 43
Burton Albion 28 11 9 8 41 42 42
Gillingham 27 12 5 10 47 39 41
Port Vale 28 12 5 11 45 39 41
Crewe 28 12 3 13 37 40 39
Rotherham 27 10 7 10 44 42 37
Morecambe 27 9 9 9 43 34 36
AFC Wimbledon 28 10 5 13 39 53 35
Bristol Rovers 28 9 6 13 36 49 33
Barnet 27 9 5 13 35 46 32
Aldershot 27 9 4 14 26 35 31
Macclesfield 28 8 6 14 26 34 30
Bradford 27 6 9 12 32 38 27
Hereford 28 6 8 14 27 45 26
Dagenham and Redbridge 28 7 3 18 29 49 24
Plymouth 29 5 8 16 31 52 23
Northampton 28 5 6 17 33 57 21
0 comments:
Please add comment to express your opinion, and share it on Twitter or Facebook. Thank you in advance.