LONDON, February 11, 2012 (AFP) - English Football League tables after Saturday's matches (played, won, drawn, lost, goals for, goals against, points):
Championship
West Ham 29 17 5 7 46 30 56
Southampton 30 16 7 7 53 31 55
Birmingham 29 14 8 7 47 27 50
Cardiff 30 13 11 6 47 35 50
Blackpool 30 13 10 7 49 37 49
Hull 29 15 4 10 31 25 49
Reading 29 14 6 9 37 27 48
Brighton 30 14 6 10 34 31 48
Middlesbrough 29 12 11 6 33 30 47
Leeds 30 13 6 11 48 44 45
Burnley 30 13 5 12 42 36 44
Leicester 30 11 9 10 40 34 42
Derby 29 12 6 11 33 36 42
Crystal Palace 29 10 9 10 27 28 39
Barnsley 29 11 6 12 42 46 39
Watford 30 9 10 11 33 41 37
Portsmouth 29 9 8 12 33 31 35
Peterborough 29 9 7 13 46 48 34
Ipswich 29 10 4 15 46 57 34
Millwall 30 7 9 14 28 39 30
Bristol City 30 8 6 16 25 44 30
Nottingham Forest 29 7 4 18 23 47 25
Doncaster 28 6 6 16 23 45 24
Coventry 30 5 7 18 26 43 22
League One
Charlton 28 19 7 2 53 20 64
Sheffield Wednesday 30 17 6 7 54 39 57
Sheffield Utd 28 17 5 6 55 28 56
Huddersfield 29 14 13 2 57 29 55
Milton Keynes Dons 28 13 10 5 53 32 49
Stevenage 27 12 9 6 43 25 45
Carlisle 28 12 9 7 43 44 45
Bournemouth 30 12 8 10 37 35 44
Brentford 28 10 10 8 38 35 40
Hartlepool 29 10 8 11 36 36 38
Bury 28 11 5 12 36 45 38
Notts County 28 10 7 11 43 40 37
Colchester 27 9 9 9 37 41 36
Preston 28 10 6 12 41 48 36
Leyton Orient 28 9 8 11 30 39 35
Oldham 26 8 8 10 32 37 32
Tranmere 29 8 8 13 30 36 32
Exeter 30 7 9 14 26 43 30
Yeovil 29 6 9 14 33 48 27
Wycombe 30 7 5 18 37 58 26
Walsall 28 4 13 11 26 34 25
Scunthorpe 27 4 13 10 34 43 25
Rochdale 28 5 9 14 27 49 24
Chesterfield 29 5 8 16 34 51 23
League Two
Cheltenham 29 17 5 7 45 29 56
Crawley Town 27 16 7 4 52 32 55
Southend 29 16 5 8 54 36 53
Torquay 29 15 8 6 43 32 53
Swindon 27 16 4 7 45 21 52
Shrewsbury 28 15 6 7 41 26 51
Oxford Utd 28 11 10 7 39 28 43
Accrington Stanley 28 11 10 7 38 32 43
Burton Albion 28 11 9 8 41 42 42
Gillingham 27 12 5 10 47 39 41
Port Vale 28 12 5 11 45 39 41
Rotherham 28 11 7 10 46 42 40
Crewe 28 12 3 13 37 40 39
Morecambe 28 9 9 10 44 36 36
Bristol Rovers 29 10 6 13 38 50 36
AFC Wimbledon 28 10 5 13 39 53 35
Barnet 27 9 5 13 35 46 32
Aldershot 27 9 4 14 26 35 31
Macclesfield 28 8 6 14 26 34 30
Bradford 27 6 9 12 32 38 27
Hereford 29 6 9 14 28 46 27
Dagenham and Redbridge 28 7 3 18 29 49 24
Plymouth 29 5 8 16 31 52 23
Northampton 28 5 6 17 33 57 21
0 comments:
Please add comment to express your opinion, and share it on Twitter or Facebook. Thank you in advance.