Football: English Football League tables after Wednesday's matches

Posted on
  • Thursday, February 23, 2012
  • by
  • angco.co
  • in
  • Labels:

  • LONDON, February 22, 2012 (AFP) - English Football League tables after Wednesday's matches (played, won, drawn, lost, goals for, goals against, points):
    The Championship
    West Ham 31 18 6 7 51 32 60
    Southampton 32 17 8 7 58 32 59
    Birmingham 31 15 9 7 50 28 54
    Reading 31 16 6 9 39 27 54
    Cardiff 32 14 11 7 50 39 53
    Middlesbrough 31 14 11 6 38 32 53
    Blackpool 32 14 10 8 53 42 52
    Hull 31 15 6 10 31 25 51
    Brighton 32 14 8 10 36 33 50
    Leeds 32 14 6 12 52 48 48
    Burnley 32 14 5 13 44 37 47
    Crystal Palace 31 11 10 10 33 30 43
    Leicester 31 11 9 11 42 37 42
    Barnsley 32 12 6 14 45 51 42
    Derby 31 12 6 13 33 41 42
    Ipswich 31 12 4 15 50 57 40
    Watford 32 10 10 12 36 47 40
    Peterborough 31 10 7 14 50 51 37
    Millwall 32 7 10 15 31 44 31
    Bristol City 32 8 7 17 27 49 31
    Nottm Forest 31 8 4 19 26 49 28
    Portsmouth 31 9 8 14 33 34 25
    Coventry 32 6 7 19 28 46 25
    Doncaster 30 6 6 18 26 51 24
    Note: Portsmouth deducted 10 points for entering administration
    League One
    Charlton 31 20 9 2 57 23 69
    Sheff Utd 30 19 5 6 58 29 62
    Sheff Wed 32 17 6 9 54 41 57
    Huddersfield 30 14 13 3 57 30 55
    Milton Keynes Dons 31 15 10 6 61 35 55
    Stevenage 29 13 9 7 44 26 48
    Carlisle 30 12 10 8 43 48 46
    Bournemouth 32 12 8 12 38 38 44
    Brentford 30 11 10 9 43 37 43
    Notts County 31 12 7 12 46 44 43
    Hartlepool 31 11 8 12 39 37 41
    Colchester 29 10 9 10 41 45 39
    Preston 30 11 6 13 43 50 39
    Bury 31 11 6 14 40 51 39
    Leyton Orient 30 10 8 12 33 43 38
    Oldham 28 9 8 11 34 43 35
    Tranmere 31 8 10 13 31 37 34
    Yeovil 31 8 9 14 39 52 33
    Exeter 32 8 9 15 30 47 33
    Walsall 31 6 13 12 30 36 31
    Scunthorpe 30 6 13 11 38 45 31
    Rochdale 31 6 10 15 29 51 28
    Chesterfield 31 6 9 16 36 52 27
    Wycombe 32 7 5 20 39 63 26

    League Two
    Swindon 30 19 4 7 52 23 61
    Cheltenham 32 18 6 8 50 30 60
    Southend 32 18 5 9 57 39 59
    Shrewsbury 31 17 6 8 45 29 57
    Crawley Town 29 16 8 5 53 36 56
    Torquay 31 16 8 7 45 34 56
    Oxford Utd 31 13 11 7 43 30 50
    Port Vale 30 13 6 11 48 41 45
    Rotherham 31 12 9 10 48 43 45
    Crewe 31 14 3 14 42 43 45
    Accrington Stanley 31 11 10 10 38 39 43
    Burton Albion 30 11 10 9 44 46 43
    Gillingham 30 12 6 12 49 43 42
    Morecambe 31 10 11 10 47 38 41
    Aldershot 30 12 4 14 30 35 40
    Bristol Rovers 31 10 7 14 38 51 37
    AFC Wimbledon 31 10 7 14 40 55 37
    Barnet 30 9 6 15 37 50 33
    Bradford 29 7 10 12 35 40 31
    Macclesfield 31 8 6 17 28 39 30
    Plymouth 31 6 9 16 35 52 27
    Hereford 31 6 9 16 29 49 27
    Northampton 30 7 6 17 37 59 27
    Dagenham and Redbridge 30 7 3 20 30 56 24



    0 comments:

    Please add comment to express your opinion, and share it on Twitter or Facebook. Thank you in advance.