LONDON, January 31, 2012 (AFP) - English Football League tables after Tuesday's matches (played, won, drawn, lost, goals for, goals against, points):
Championship
West Ham 28 16 5 7 44 29 53
Southampton 28 15 6 7 51 31 51
Cardiff 28 13 11 4 45 30 50
Birmingham 27 13 7 7 46 27 46
Hull 28 14 4 10 28 25 46
Blackpool 28 12 9 7 45 35 45
Reading 28 13 6 9 35 27 45
Middlesbrough 27 12 9 6 31 28 45
Burnley 28 13 4 11 41 33 43
Leeds 28 12 6 10 44 42 42
Brighton 28 12 6 10 31 30 42
Derby 28 12 5 11 33 36 41
Barnsley 28 11 6 11 41 44 39
Leicester 27 10 8 9 36 30 38
Crystal Palace 28 10 8 10 27 28 38
Portsmouth 27 9 7 11 32 29 34
Peterborough 28 9 6 13 45 47 33
Watford 28 8 9 11 30 39 33
Ipswich 28 9 4 15 43 55 31
Bristol City 28 8 6 14 25 38 30
Millwall 28 7 8 13 27 37 29
Doncaster 28 6 6 16 23 45 24
Nottingham Forest 28 7 3 18 22 46 24
Coventry 28 5 7 16 24 38 22
League One
Charlton 28 19 7 2 53 20 64
Huddersfield 28 14 12 2 56 28 54
Sheffield Wednesday 28 16 6 6 51 36 54
Sheffield Utd 27 16 5 6 52 28 53
Milton Keynes Dons 27 13 9 5 52 31 48
Stevenage 27 12 9 6 43 25 45
Carlisle 27 11 9 7 41 43 42
Brentford 28 10 10 8 38 35 40
Bournemouth 28 11 7 10 35 35 40
Bury 28 11 5 12 36 45 38
Notts County 28 10 7 11 43 40 37
Hartlepool 28 10 7 11 36 36 37
Colchester 27 9 9 9 37 41 36
Preston 28 10 6 12 41 48 36
Leyton Orient 28 9 8 11 30 39 35
Oldham 26 8 8 10 32 37 32
Tranmere 28 8 8 12 29 34 32
Yeovil 28 6 9 13 32 46 27
Exeter 28 6 9 13 24 40 27
Walsall 28 4 13 11 26 34 25
Scunthorpe 27 4 13 10 34 43 25
Rochdale 28 5 9 14 27 49 24
Chesterfield 28 5 8 15 33 49 23
Wycombe 28 6 5 17 35 54 23
League Two
Cheltenham 27 17 4 6 42 24 55
Swindon 27 16 4 7 45 21 52
Southend 27 16 4 7 52 32 52
Crawley Town 26 15 7 4 48 30 52
Shrewsbury 27 15 6 6 41 25 51
Torquay 28 14 8 6 42 32 50
Oxford Utd 28 11 10 7 39 28 43
Accrington Stanley 28 11 10 7 38 32 43
Burton Albion 28 11 9 8 41 42 42
Gillingham 27 12 5 10 47 39 41
Port Vale 28 12 5 11 45 39 41
Crewe 28 12 3 13 37 40 39
Rotherham 27 10 7 10 44 42 37
Morecambe 27 9 9 9 43 34 36
AFC Wimbledon 28 10 5 13 39 53 35
Bristol Rovers 28 9 6 13 36 49 33
Barnet 27 9 5 13 35 46 32
Aldershot 27 9 4 14 26 35 31
Macclesfield 28 8 6 14 26 34 30
Bradford 27 6 9 12 32 38 27
Hereford 28 6 8 14 27 45 26
Dagenham and Redbridge 28 7 3 18 29 49 24
Plymouth 28 5 7 16 29 50 22
Northampton 28 5 6 17 33 57 21
0 comments:
Please add comment to express your opinion, and share it on Twitter or Facebook. Thank you in advance.