Football: Italian Serie A table after Tuesday's match

Posted on
  • Wednesday, February 22, 2012
  • by
  • angco.co
  • in
  • Labels:

  • ROME, February 21, 2012 (AFP) - Italian Serie A table after Tuesday's match (played, won, drawn, lost, goals for, goals against, points):
    AC Milan 24 15 5 4 48 21 50
    Juventus 23 13 10 0 36 14 49
    Udinese 24 12 6 6 34 22 42
    Lazio 24 12 6 6 38 29 42
    Roma 24 11 5 8 37 27 38
    Napoli 24 9 10 5 41 24 37
    Inter Milan 24 11 3 10 34 33 36
    Palermo 24 10 4 10 38 35 34
    Cagliari 24 7 10 7 22 24 31
    Chievo 24 8 6 10 20 30 30
    Genoa 24 9 3 12 31 44 30
    Atalanta 24 8 10 6 26 27 28
    Fiorentina 23 7 7 9 23 24 28
    Bologna 23 7 7 9 23 26 28
    Parma 23 7 7 9 27 35 28
    Catania 22 6 9 7 28 32 27
    Siena 23 5 8 10 23 26 23
    Lecce 24 5 6 13 26 39 21
    Novara 24 3 8 13 20 42 17
    Cesena 23 4 4 15 16 37 16
    Note: Atalanta deducted six points at start of season for match-fixing



    0 comments:

    Please add comment to express your opinion, and share it on Twitter or Facebook. Thank you in advance.