Football: English Football League table after Friday's match

Posted on
  • Saturday, March 3, 2012
  • by
  • angco.co
  • in
  • Labels:

  • LONDON, March 2, 2012 (AFP) - English Football League table after Friday's match (played, won, drawn, lost, goals for, goals against, points):
    Championship
    Southampton 33 18 8 7 61 32 62
    West Ham 32 18 7 7 51 32 61
    Reading 32 17 6 9 41 27 57
    Blackpool 34 15 11 8 57 44 56
    Birmingham 32 15 9 8 51 30 54
    Cardiff 32 14 11 7 50 39 53
    Brighton 33 15 8 10 39 33 53
    Middlesbrough 32 14 11 7 38 34 53
    Hull 32 15 7 10 32 26 52
    Leeds 33 14 7 12 52 48 49
    Burnley 33 14 5 14 45 40 47
    Leicester 32 12 9 11 43 37 45
    Crystal Palace 32 11 11 10 33 30 44
    Barnsley 33 12 6 15 45 52 42
    Derby 32 12 6 14 33 42 42
    Ipswich 32 12 4 16 50 60 40
    Watford 33 10 10 13 36 50 40
    Peterborough 32 10 8 14 51 52 38
    Millwall 33 8 10 15 34 45 34
    Nottm Forest 32 9 4 19 28 50 31
    Bristol City 33 8 7 18 28 52 31
    Coventry 33 7 7 19 29 46 28
    Portsmouth 32 9 9 14 33 34 26
    Doncaster 31 6 7 18 27 52 25
    Note: Portsmouth deducted 10 points for entering administration



    0 comments:

    Please add comment to express your opinion, and share it on Twitter or Facebook. Thank you in advance.