English Football League tables after Tuesday's matches

Posted on
  • Wednesday, February 15, 2012
  • by
  • angco.co
  • in
  • Labels:

  • FenerbahceLONDON, February 14, 2012 (AFP) - English Football League tables after Tuesday's matches (played, won, drawn, lost, goals for, goals against, points):
    Championship
    West Ham 30 17 6 7 47 31 57
    Southampton 31 16 8 7 54 32 56
    Cardiff 31 14 11 6 50 36 53
    Blackpool 31 14 10 7 52 38 52
    Birmingham 30 14 9 7 47 27 51
    Reading 30 15 6 9 38 27 51
    Hull 30 15 5 10 31 25 50
    Middlesbrough 30 13 11 6 35 31 50
    Brighton 31 14 7 10 36 33 49
    Burnley 31 14 5 12 44 36 47
    Leeds 31 13 6 12 49 46 45
    Leicester 31 11 9 11 42 37 42
    Derby 30 12 6 12 33 37 42
    Crystal Palace 30 10 10 10 29 30 40
    Watford 31 10 10 11 36 43 40
    Barnsley 30 11 6 13 42 48 39
    Ipswich 30 11 4 15 47 57 37
    Portsmouth 30 9 8 13 33 32 35
    Peterborough 30 9 7 14 47 51 34
    Millwall 31 7 10 14 30 41 31
    Bristol City 31 8 7 16 27 46 31
    Coventry 31 6 7 18 28 44 25
    Nottm Forest 30 7 4 19 24 49 25
    Doncaster 29 6 6 17 24 48 24
    League One
    Charlton 29 20 7 2 55 21 67
    Sheff Utd 29 18 5 6 56 28 59
    Sheff Wed 31 17 6 8 54 40 57
    Huddersfield 30 14 13 3 57 30 55
    Milton Keynes Dons 29 13 10 6 54 34 49
    Stevenage 28 13 9 6 44 25 48
    Carlisle 29 12 10 7 43 44 46
    Bournemouth 31 12 8 11 38 37 44
    Notts County 29 11 7 11 45 41 40
    Brentford 29 10 10 9 39 37 40
    Colchester 28 10 9 9 39 42 39
    Preston 29 11 6 12 42 48 39
    Bury 29 11 6 12 37 46 39
    Hartlepool 30 10 8 12 36 37 38
    Leyton Orient 29 10 8 11 32 40 38
    Oldham 27 9 8 10 34 38 35
    Tranmere 30 8 9 13 30 36 33
    Yeovil 30 7 9 14 36 50 30
    Exeter 31 7 9 15 27 45 30
    Scunthorpe 28 5 13 10 35 43 28
    Wycombe 31 7 5 19 39 61 26
    Walsall 29 4 13 12 27 36 25
    Chesterfield 30 5 9 16 35 52 24
    Rochdale 29 5 9 15 27 50 24
    League Two
    Southend 30 17 5 8 56 37 56
    Cheltenham 30 17 5 8 45 30 56
    Torquay 30 16 8 6 44 32 56
    Swindon 28 17 4 7 48 21 55
    Crawley Town 28 16 7 5 52 35 55
    Shrewsbury 29 16 6 7 42 26 54
    Oxford Utd 29 12 10 7 41 29 46
    Rotherham 29 12 7 10 47 42 43
    Accrington Stanley 29 11 10 8 38 33 43
    Port Vale 29 12 6 11 46 40 42
    Burton Albion 29 11 9 9 43 45 42
    Crewe 29 13 3 13 40 42 42
    Gillingham 28 12 5 11 48 41 41
    Morecambe 29 10 9 10 45 36 39
    Bristol Rovers 30 10 6 14 38 51 36
    AFC Wimbledon 29 10 5 14 39 54 35
    Aldershot 28 10 4 14 27 35 34
    Barnet 28 9 6 13 35 46 33
    Macclesfield 29 8 6 15 26 35 30
    Bradford 28 6 10 12 33 39 28
    Hereford 30 6 9 15 28 47 27
    Plymouth 30 5 9 16 31 52 24
    Dag & Red 29 7 3 19 30 51 24
    Northampton 29 6 6 17 34 57 24



    0 comments:

    Please add comment to express your opinion, and share it on Twitter or Facebook. Thank you in advance.