LONDON, February 28, 2012 (AFP) - English Football League tables after Tuesday's matches (played, won, drawn, lost, goals for, goals against, points):
League One
Charlton 33 22 9 2 63 23 75
Sheff Utd 31 19 5 7 58 30 62
Sheff Wed 33 18 6 9 55 41 60
Huddersfield 32 15 14 3 61 32 59
Milton Keynes Dons 32 16 10 6 62 35 58
Stevenage 31 13 10 8 46 30 49
Notts County 33 14 7 12 48 44 49
Carlisle 31 13 10 8 46 50 49
Brentford 31 11 11 9 43 37 44
Bournemouth 33 12 8 13 38 39 44
Hartlepool 33 12 8 13 41 43 44
Colchester 31 10 11 10 42 46 41
Preston 31 11 7 13 43 50 40
Bury 33 11 7 15 42 54 40
Oldham 30 10 9 11 36 44 39
Leyton Orient 31 10 9 12 34 44 39
Tranmere 32 8 10 14 31 38 34
Yeovil 32 8 9 15 41 55 33
Exeter 33 8 9 16 30 49 33
Walsall 32 6 14 12 30 36 32
Scunthorpe 31 6 14 11 38 45 32
Wycombe 33 8 5 20 44 63 29
Rochdale 33 6 11 16 29 52 29
Chesterfield 33 6 9 18 36 57 27
League Two
Swindon 32 21 4 7 56 23 67
Cheltenham 33 19 6 8 52 30 63
Shrewsbury 32 18 6 8 47 30 60
Southend 33 18 5 10 57 40 59
Crawley Town 30 16 8 6 54 38 56
Torquay 32 16 8 8 45 36 56
Oxford Utd 32 13 12 7 44 31 51
Port Vale 32 14 7 11 51 43 49
Gillingham 32 14 6 12 56 47 48
Crewe 33 14 5 14 46 47 47
Rotherham 32 12 9 11 48 44 45
Morecambe 33 11 11 11 49 40 44
Aldershot 31 13 4 14 34 36 43
Accrington Stanley 32 11 10 11 38 41 43
Burton Albion 32 11 10 11 44 50 43
Bristol Rovers 32 11 7 14 39 51 40
AFC Wimbledon 32 10 8 14 43 58 38
Bradford 31 8 11 12 40 41 35
Barnet 32 9 6 17 38 58 33
Macclesfield 33 8 8 17 30 41 32
Plymouth 33 6 11 16 36 53 29
Hereford 33 6 10 17 34 55 28
Dagenham and Redbridge 32 8 4 20 32 57 28
Northampton 31 7 6 18 38 61 27
0 comments:
Please add comment to express your opinion, and share it on Twitter or Facebook. Thank you in advance.